School calendar 2026/2027 in Italy, region by region
Choose the region or autonomous province: the tool shows the first and last day of lessons, the Christmas and Easter holidays and the days of suspension.
School year 2026/27 in Lombardia: first day
14 September 2026
Last day of lessons: Tuesday, 8 June 2027.
| Christmas holidays | Wed 23 December – Tue 5 January |
| Easter holidays | Thu 25 March – Tue 30 March |
| Other days off | Mon 8 February – Tue 9 February |
| Calendar weeks | 38 |
| Region | First day | Christmas | Last day |
|---|---|---|---|
| Abruzzo | Wed 16 September | Wed 23 December – Tue 5 January | Wed 9 June |
| Basilicata | Wed 16 September | not given in the summary | Tue 8 June |
| Calabria | Tue 15 September | Wed 23 December – Wed 6 January | Tue 8 June |
| Campania | Tue 15 September | Wed 23 December – Thu 24 December; Mon 28 December – Thu 31 December; Sat 2 January; Mon 4 January – Tue 5 January | Tue 8 June |
| Emilia-Romagna | Tue 15 September | Thu 24 December – Wed 6 January | Sat 5 June |
| Friuli-Venezia Giulia | Mon 14 September | Thu 24 December – Thu 31 December; Sat 2 January – Tue 5 January | Wed 9 June |
| Lazio | Tue 15 September | Wed 23 December – Wed 6 January | Tue 8 June |
| Liguria | Mon 14 September | Wed 23 December – Wed 6 January | Tue 8 June |
| Lombardia | Mon 14 September | Wed 23 December – Tue 5 January | Tue 8 June |
| Marche | Mon 14 September | Wed 23 December – Wed 6 January | Sat 5 June |
| Molise | Mon 14 September | Wed 23 December – Wed 6 January | Wed 9 June |
| Piemonte | Mon 14 September | Wed 23 December – Tue 5 January | Thu 10 June |
| Puglia | Thu 17 September | Wed 23 December – Wed 6 January | Tue 8 June |
| Sardegna | Wed 16 September | Wed 23 December – Tue 5 January | Tue 8 June |
| Sicilia | Tue 15 September | Wed 23 December – Thu 7 January | Thu 10 June |
| Toscana | Tue 15 September | Thu 24 December – Wed 6 January | Thu 10 June |
| Umbria | Mon 14 September | Wed 23 December – Wed 6 January | Tue 8 June |
| Valle d'Aosta | Thu 10 September | Thu 24 December – Thu 31 December; Sat 2 January – Wed 6 January | Wed 9 June |
| Veneto | Thu 10 September | Thu 24 December – Tue 5 January | Sat 12 June |
| Provincia autonoma di Trento | Thu 10 September | Wed 23 December – Wed 6 January | Tue 8 June |
| Provincia autonoma di Bolzano | Mon 7 September | Thu 24 December – Wed 6 January | Wed 16 June |
Prepared by Radif Partners · Method · Law 260/1949 and amendments checked on 28 October 2026
In Italy each region sets its own school calendar, respecting national holidays and a minimum of 200 days of lessons. For 2026/2027 the first to start are Provincia autonoma di Bolzano, on 7 September 2026; the last Puglia, on 17 September. Lessons end between 5 June and 16 June 2027, nursery schools excluded. Easter holidays run almost everywhere from 25 March to 30 March 2027, because Easter is early. 4 October, a holiday since 2026, fell on a Sunday in 2026 and took no school days away; in 2027/2028 it will fall on a Monday. The data on this page comes from the summary of the regional calendars published by the Ministry of Education and Merit, read on 28 October 2026. In 6 regions the summary contains a misprinted year, which we have corrected and flagged. Individual schools may add a few closure days: for final dates, your school's calendar is what counts.
First and last day of lessons in each region
| Region | First day | Last day | Easter |
|---|---|---|---|
| Abruzzo * | 16 September | 9 June | 25 March – 30 March |
| Basilicata * | 16 September | 8 June | 25 March – 30 March |
| Calabria | 15 September | 8 June | 25 March – 30 March |
| Campania * | 15 September | 8 June | 25 March – 27 March, 30 March |
| Emilia-Romagna * | 15 September | 5 June | 25 March – 30 March |
| Friuli-Venezia Giulia | 14 September | 9 June | 25 March – 27 March, 30 March |
| Lazio | 15 September | 8 June | 25 March – 30 March |
| Liguria | 14 September | 8 June | 25 March – 30 March |
| Lombardia | 14 September | 8 June | 25 March – 30 March |
| Marche | 14 September | 5 June | 25 March – 30 March |
| Molise | 14 September | 9 June | 25 March – 30 March |
| Piemonte | 14 September | 10 June | 25 March – 30 March |
| Provincia autonoma di Bolzano * | 7 September | 16 June | 25 March – 30 March |
| Provincia autonoma di Trento | 10 September | 8 June | 25 March – 31 March |
| Puglia | 17 September | 8 June | 25 March – 30 March |
| Sardegna | 16 September | 8 June | 25 March – 30 March |
| Sicilia | 15 September | 10 June | 25 March – 30 March |
| Toscana | 15 September | 10 June | 25 March – 30 March |
| Umbria | 14 September | 8 June | 25 March – 30 March |
| Valle d'Aosta | 10 September | 9 June | 25 March – 30 March |
| Veneto * | 10 September | 12 June | 25 March – 30 March |
Where the dates come from
Each region approves its calendar by formal decision; the Ministry of Education and Merit gathers the dates in a one-page summary, published on its school calendar page. The dates here are taken from that summary unchanged, with one exception: on some lines the document prints an impossible year, for instance 2025 instead of 2027 for the Easter holidays. In those cases the year has been corrected in the obvious way and the region is marked with an asterisk.
National holidays, including those falling during the school year, apply in every region even where the summary does not repeat them. Since 2026 they include 4 October, created by Law 151 of 2025.
Easter Sunday 2027
Easter Sunday 2027
28 March 2027
| Ash Wednesday | Wed 10 February |
| Palm Sunday | Sun 21 March |
| Good Friday (not a holiday) | Fri 26 March |
| Easter Monday (holiday) | Mon 29 March |
To see which holidays fall on weekdays go to public holidays 2027; the date of Easter is explained on Easter 2027.