Your town’s patron saint in 2027
Type the name of the town or the saint and choose the year: the card shows the date, the weekday, the possible bridge and the source the information comes from.
Santi Pietro e Paolo, patron saint of Roma
Tuesday, 29 June 2027
A holiday in Roma, usually recognised by collective agreements.
| Bridge with the patron day | 1 leave → 4 days |
| Province | RM |
| Region | Lazio |
| Source checked on | 28 October 2026 |
Source: 29 giugno 2026 - Festa dei Santi Pietro e Paolo / Manifestazioni / Manifestazioni, eventi e spettacoli / 060608.it.
| Year | Date | Day |
|---|---|---|
| 2027 | 29 June 2027 | Tuesday |
| 2028 | 29 June 2028 | Thursday |
| 2029 | 29 June 2029 | Friday |
| 2030 | 29 June 2030 | Saturday |
| 2031 | 29 June 2031 | Sunday |
Prepared by Radif Partners · Method · Law 260/1949 and amendments checked on 28 October 2026
Every Italian town has a patron saint, and the saint's day is a holiday within the municipality: schools and council offices close and most collective agreements grant it as a paid rest day. It is not a national holiday, so it does not appear in Law 260 of 1949 and it changes from one town to the next. Here you will find 85 towns in 20 regions, including the largest cities: for each, the patron saint and date can be read on the town's official website or charter, which we cite with the date we read it. Towns without a readable official source are not published, even when the patron saint is well known. In 2027 the patron saint falls on a weekday in 60 of these towns; in 5 it coincides with a national holiday, as in Biella, Bologna, Massa, and adds nothing. What counts is the town where you work, not where you live.
Patron saints of the checked towns, 2027
The table lists the towns by date. When the patron saint falls on a weekend or coincides with a national holiday it adds no day off; when it falls on a Tuesday or Thursday it can create a bridge.
| Town | Patron saint | Date | Day | Falls on |
|---|---|---|---|---|
| Parma | Sant'Ilario | 13 January 2027 | Wednesday | weekday |
| Lodi | San Bassiano | 19 January 2027 | Tuesday | weekday |
| Marsala | Madonna della Cava | 19 January 2027 | Tuesday | weekday |
| Novara | San Gaudenzio | 22 January 2027 | Friday | weekday |
| Perugia | San Costanzo | 29 January 2027 | Friday | weekday |
| Modena | San Geminiano | 31 January 2027 | Sunday | weekend |
| Forlì | Madonna del Fuoco | 4 February 2027 | Thursday | weekday |
| Cosenza | Madonna del Pilerio | 12 February 2027 | Friday | weekday |
| Oristano | Sant'Archelao | 13 February 2027 | Saturday | weekend |
| Avellino | San Modestino | 14 February 2027 | Sunday | weekend |
| Terni | San Valentino | 14 February 2027 | Sunday | weekend |
| Brescia | Santi Faustino e Giovita | 15 February 2027 | Monday | weekday |
| Agrigento | San Gerlando | 25 February 2027 | Thursday | weekday |
| Vibo Valentia | San Leoluca | 1 March 2027 | Monday | weekday |
| La Spezia | San Giuseppe | 19 March 2027 | Friday | weekday |
| Foggia | Madonna dei Sette Veli (Maria SS. dell'Iconavetere) | 22 March 2027 | Monday | weekday |
| Ferrara | San Giorgio | 23 April 2027 | Friday | weekday |
| Reggio Calabria | San Giorgio | 23 April 2027 | Friday | weekday |
| Pordenone | San Marco Evangelista | 25 April 2027 | Sunday | weekend |
| Ancona | San Ciriaco | 4 May 2027 | Tuesday | weekday |
| Varese | San Vittore Martire | 8 May 2027 | Saturday | weekend |
| Verbania | San Vittore | 8 May 2027 | Saturday | weekend |
| Chieti | San Giustino | 11 May 2027 | Tuesday | weekday |
| Isernia | San Pietro Celestino (Celestino V) | 19 May 2027 | Wednesday | weekday |
| Verona | San Zeno | 21 May 2027 | Friday | weekday |
| Livorno | Santa Giulia | 22 May 2027 | Saturday | weekend |
| Messina | Madonna della Lettera | 3 June 2027 | Thursday | weekday |
| Padova | Sant'Antonio di Padova | 13 June 2027 | Sunday | weekend |
| Pisa | San Ranieri | 17 June 2027 | Thursday | weekday |
| Frosinone | Santi Silverio e Ormisda | 20 June 2027 | Sunday | weekend |
| Busto Arsizio | San Giovanni Battista | 24 June 2027 | Thursday | weekday |
| Cesena | San Giovanni Battista | 24 June 2027 | Thursday | weekday |
| Firenze | San Giovanni Battista | 24 June 2027 | Thursday | weekday |
| Genova | San Giovanni Battista | 24 June 2027 | Thursday | weekday |
| Monza | San Giovanni Battista | 24 June 2027 | Thursday | weekday |
| Torino | San Giovanni Battista | 24 June 2027 | Thursday | weekday |
| Trento | San Vigilio | 26 June 2027 | Saturday | weekend |
| Lamezia Terme | Santi Pietro e Paolo | 29 June 2027 | Tuesday | weekday |
| Roma | Santi Pietro e Paolo | 29 June 2027 | Tuesday | weekday |
| Enna | Maria SS. della Visitazione | 2 July 2027 | Friday | weekday |
| Matera | Maria SS. della Bruna | 2 July 2027 | Friday | weekday |
| Piacenza | Sant'Antonino | 4 July 2027 | Sunday | weekend |
| Lucca | San Paolino | 12 July 2027 | Monday | weekday |
| Palermo | Santa Rosalia | 15 July 2027 | Thursday | weekday |
| Catanzaro | San Vitaliano | 16 July 2027 | Friday | weekday |
| Ravenna | Sant'Apollinare | 23 July 2027 | Friday | weekday |
| Pistoia | San Jacopo | 25 July 2027 | Sunday | weekend |
| Vercelli | Sant'Eusebio | 1 August 2027 | Sunday | weekend |
| Ascoli Piceno | Sant'Emidio | 5 August 2027 | Thursday | weekday |
| Arezzo | San Donato | 7 August 2027 | Saturday | weekend |
| Trapani | Sant'Alberto (degli Abati) | 7 August 2027 | Saturday | weekend |
| Grosseto | San Lorenzo | 10 August 2027 | Tuesday | weekday |
| Bergamo | Sant'Alessandro | 26 August 2027 | Thursday | weekday |
| Lecce | Santi Oronzo, Giusto e Fortunato | 26 August 2027 | Thursday | weekday |
| Ragusa | San Giovanni Battista | 29 August 2027 | Sunday | weekend |
| Como | Sant'Abbondio | 31 August 2027 | Tuesday | weekday |
| Macerata | San Giuliano | 31 August 2027 | Tuesday | weekday |
| Aosta | San Grato | 7 September 2027 | Tuesday | weekday |
| Vicenza | Madonna di Monte Berico | 8 September 2027 | Wednesday | weekday |
| Napoli | San Gennaro | 19 September 2027 | Sunday | weekend |
| Salerno | San Matteo | 21 September 2027 | Tuesday | weekday |
| Pesaro | San Terenzio | 24 September 2027 | Friday | weekday |
| Aprilia | San Michele Arcangelo | 29 September 2027 | Wednesday | weekday |
| Caltanissetta | San Michele Arcangelo | 29 September 2027 | Wednesday | weekday |
| Cuneo | San Michele Arcangelo | 29 September 2027 | Wednesday | weekday |
| Bologna | San Petronio | 4 October 2027 | Monday | weekday |
| Massa | San Francesco d'Assisi | 4 October 2027 | Monday | weekday |
| Fiumicino | Sant'Ippolito martire | 5 October 2027 | Tuesday | weekday |
| Crotone | San Dionigi l'Areopagita | 9 October 2027 | Saturday | weekend |
| Pescara | San Cetteo | 10 October 2027 | Sunday | weekend |
| Sanremo | San Romolo | 13 October 2027 | Wednesday | weekday |
| Rimini | San Gaudenzo | 14 October 2027 | Thursday | weekday |
| Belluno | San Martino | 11 November 2027 | Thursday | weekday |
| Cremona | Sant'Omobono | 13 November 2027 | Saturday | weekend |
| Reggio Emilia | San Prospero | 24 November 2027 | Wednesday | weekday |
| Imperia | San Leonardo | 26 November 2027 | Friday | weekday |
| Rovigo | San Bellino | 26 November 2027 | Friday | weekday |
| Siena | Sant'Ansano | 1 December 2027 | Wednesday | weekday |
| Bari | San Nicola | 6 December 2027 | Monday | weekday |
| Lecco | San Nicolò | 6 December 2027 | Monday | weekday |
| Milano | Sant'Ambrogio | 7 December 2027 | Tuesday | weekday |
| Pavia | San Siro | 9 December 2027 | Thursday | weekday |
| Siracusa | Santa Lucia | 13 December 2027 | Monday | weekday |
| Biella | Santo Stefano martire | 26 December 2027 | Sunday | weekend |
| Prato | Santo Stefano | 26 December 2027 | Sunday | weekend |
Where the data comes from
For each town we looked for the patron saint on its official website, charter or a municipal regulation, and recorded the address and the date we read it, which the card shows. We do not use encyclopaedias, newspapers or other sites' lists: if the town does not state it, the town is not listed. In some cases the civic feast differs from the liturgical one, and the civic one applies: in Verona, for instance, the town celebrates San Zeno on 21 May.
The patron saint entered the holiday count with Law 260 of 1949 and the collective agreements that followed. When Law 54 of 1977 abolished several religious holidays, the patron saint stayed. Rome has its own rule: Presidential Decree 792 of 1985 recognises 29 June as a holiday within the city.
Long weekends 2027 in Milano: using 8 leave days
Long weekends 2027 in Milano: using 8 leave days
21 days off
| Fri 1 January – Wed 6 January | 2 → 6 days |
| Sat 20 March – Mon 29 March | 5 → 10 days |
| Sat 4 December – Wed 8 December | 1 → 5 days |
Pages for the most searched cities: Roma, Milano, Napoli, Torino, Bologna, Firenze.